| | Steve_TLS | | 10 | 1,565 |
| |
| | blazenorange | | 34 | 418 |
| | hellonearth | | 31 | 316 |
| | Street Hawk1 | | 3 | 83 |
| | endeavor | | 204 | 3,712 |
| | Street Hawk1 | | 13 | 165 |
| | RennKatze444 | | 17 | 580 |
| | Street Hawk1 | | 24 | 233 |
| | CK 6R |
01-12-2012 08:09 AM
by TMNT | 77 | 951 |
| | losobaby | | 6 | 240 |
| | Street Hawk | | 14 | 252 |
| | DiabolikaL06 | | 39 | 1,037 |
| | mtp |
09-13-2011 02:29 PM
by mtp | 10 | 183 |
| | 06Blue636 |
08-28-2011 10:55 PM
by oKayH | 2 | 203 |
| | S1gnal | | 3 | 275 |
| | Street Hawk1 | | 6 | 333 |
| | zpeedd3mon | | 42 | 898 |
| | Classified | | 4 | 334 |
| | mr5drums | | 27 | 559 |
|  | reaper636 | | 24 | 799 |
| | Street Hawk1 |
06-29-2011 08:37 PM
by Helta | 23 | 460 |
| | dlj3499af | | 8 | 356 |
|  | UltraNEO | | 4 | 278 |
| | blazenorange | | 35 | 2,640 |
| | ApexRc |
03-14-2011 10:20 PM
by arron | 11 | 364 |
| | arron | | 20 | 903 |
| | DiabolikaL06 | | 22 | 434 |
|  | reaper636 | | 25 | 535 |
| | Warrior |
09-27-2010 03:46 PM
by wiffy | 6 | 1,125 |
| | Ninja636XXL | | 8 | 786 |
| | bzxr6 | | 13 | 854 |
| | pete69zx | | 7 | 627 |
| | CK 6R | | 14 | 910 |
| | crashtd |
12-21-2009 08:35 PM
by yahoo | 13 | 1,142 |
| | ZoomSplat | | 9 | 566 |
| | vbroom | | 13 | 743 |
| | Doris |
04-18-2009 03:37 PM
by Doris | 11 | 680 |
| | Buster | | 19 | 1,134 |
| | EvilTwin | | 17 | 782 |
| | crashtd | | 24 | 1,613 |
|  | Daygo636R | | 1 | 554 |
| | ZX6EDGE | | 3 | 744 |
| | crashtd | | 13 | 887 |
| | Buster | | 16 | 1,122 |
| | Steve_TLS |
09-26-2008 05:32 PM
by arron | 6 | 665 |
| | vbroom | | 6 | 671 |
| | jay_1687 | | 6 | 826 |
| | ZX6EDGE | | 22 | 1,057 |
| | vbroom | | 6 | 746 |
| | MistressOfMayhem | | 17 | 1,129 |
| | nicko68 | | 2 | 768 |
| | Hayes |
07-05-2008 04:27 PM
by arron | 58 | 2,819 |
| | Dibster | | 11 | 1,181 |
| | selfinfliction | | 16 | 1,059 |
|  | Ribit | | 1 | 557 |
|  | Ribit |
05-07-2008 11:16 PM
by arron | 4 | 469 |
| | flombo13 | | 23 | 821 |
| | 123smaher | | 14 | 654 |
| | Steve_TLS | | 22 | 727 |
| | faster7575 | | 8 | 551 |
| | Warrior | | 3 | 639 |